1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Thomas TRIPET | 28 Mar 2025 | Approved |
2 | 002 | Mr.dd | 28 Mar 2025 | Approved |
3 | 003 | Miss.Laure Aybram | 28 Mar 2025 | Approved |
4 | 004 | Mr.Akhigbe | 28 Mar 2025 | Approved |
5 | 005 | Miss.Laura Kugel | 28 Mar 2025 | Approved |
6 | 006 | Mrs.Tricia Tan | 28 Mar 2025 | Approved |
7 | 007 | Mr.Shaun Tan | 28 Mar 2025 | Approved |
8 | 008 | Mr.Joly Léo | 28 Mar 2025 | Approved |
9 | 009 | Mr.Blazevski Stephan | 28 Mar 2025 | Approved |
10 | 010 | Miss.Magdalena Antin | 28 Mar 2025 | Approved |
11 | 011 | Mr.Martin Zanino | 28 Mar 2025 | Approved |
12 | 012 | Mr.Deva Rama | 28 Mar 2025 | Approved |
13 | 013 | Mr.Daniel Baranski | 28 Mar 2025 | Approved |
14 | 014 | Mr.Patryk | 28 Mar 2025 | Approved |
15 | 015 | Mrs.JI | 28 Mar 2025 | Approved |
16 | 016 | Mrs.Sara Zhukovsky | 28 Mar 2025 | Approved |
17 | 017 | Mrs.Sara Zhukovsky | 28 Mar 2025 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER