2 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.John Ashley | 11 Feb 2025 - 12 Feb 2025 | Approved |
2 | 004 | Mrs.Coral | 11 Feb 2025 - 12 Feb 2025 | Approved |
3 | 005 | Mr.Patricia Callaghan | 11 Feb 2025 - 12 Feb 2025 | Approved |
4 | 006 | Mrs.Gigi Gano Ekstrom | 11 Feb 2025 - 12 Feb 2025 | Approved |
5 | 007 | Mr.Johan Ove Ekstrom | 11 Feb 2025 - 12 Feb 2025 | Approved |
6 | 008 | Mr.Emanuele Carpigna | 11 Feb 2025 - 12 Feb 2025 | Approved |
7 | 009 | Miss.Johanna Elisa Skuladottir | 11 Feb 2025 - 12 Feb 2025 | Approved |
8 | 010 | Mr.Gilles Vandevoorde | 11 Feb 2025 - 12 Feb 2025 | Approved |
9 | 011 | Miss.Marte Neuville | 11 Feb 2025 - 12 Feb 2025 | Approved |
10 | 012 | Miss.Emily Ifaoma Hornauer | 11 Feb 2025 - 12 Feb 2025 | Approved |
11 | 013 | Mr.Wim Moelans | 11 Feb 2025 - 12 Feb 2025 | Approved |
12 | 014 | Mr.Bob Moran | 11 Feb 2025 - 12 Feb 2025 | Approved |
13 | 015 | Mrs.Susan Moran | 11 Feb 2025 - 12 Feb 2025 | Approved |
14 | 016 | Mrs.Luara Skrzek | 11 Feb 2025 - 12 Feb 2025 | Approved |
15 | 017 | Mr.John Black | 11 Feb 2025 - 12 Feb 2025 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER