Half Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Miss.Caijing Jin | 27 Jan 2025 | Approved |
2 | 002 | Mr.Jean Philippe Pare | 27 Jan 2025 | Approved |
3 | 003 | Mr.Philip Andrew Barr | 27 Jan 2025 | Approved |
4 | 004 | Mrs.Sian ross | 27 Jan 2025 | Approved |
5 | 005 | Mr.Bas Zuidervaart | 27 Jan 2025 | Approved |
6 | 006 | Miss.Liselotte Bouwman | 27 Jan 2025 | Approved |
7 | 007 | Mr.Stephen Corey | 27 Jan 2025 | Approved |
8 | 008 | Miss.Weiwei SUN | 27 Jan 2025 | Approved |
9 | 009 | Miss.Rosy Chiyezhan | 27 Jan 2025 | Approved |
10 | 010 | Miss.Ally Elder | 27 Jan 2025 | Approved |
11 | 011 | Miss.Jessica Larmande | 27 Jan 2025 | Approved |
12 | 012 | Mr.Bruno Bento | 27 Jan 2025 | Approved |
13 | 013 | Mr.David Turnbull | 27 Jan 2025 | Approved |
14 | 014 | Mrs.Janet Turnbull | 27 Jan 2025 | Approved |
15 | 015 | Mrs.Angela | 27 Jan 2025 | Approved |
16 | 016 | Miss.Kelly ann Page | 27 Jan 2025 | Approved |
17 | 017 | Miss.Cecilia Xie | 27 Jan 2025 | Approved |
18 | 018 | Miss.Ke | 27 Jan 2025 | Approved |
19 | 019 | Mrs.Shi Yan | 27 Jan 2025 | Approved |
20 | 020 | Mr.Yang | 27 Jan 2025 | Approved |
21 | 021 | Mr.Peter | 27 Jan 2025 | Approved |
22 | 022 | Mr.Nick Jordan | 27 Jan 2025 | Approved |
23 | 023 | Miss.Lauren Bourne | 27 Jan 2025 | Approved |
24 | 024 | Miss.Yutingting | 27 Jan 2025 | Approved |
25 | 025 | Mr.Nick Rensen | 27 Jan 2025 | Approved |
26 | 026 | Mr.Jens Loman | 27 Jan 2025 | Approved |
27 | 027 | Miss.Jamuna | 27 Jan 2025 | Approved |
28 | 028 | Mrs.Julia | 27 Jan 2025 | Approved |
29 | 029 | Mr.Lixin | 27 Jan 2025 | Approved |
30 | 030 | Miss.Marie CUNCHON | 27 Jan 2025 | Approved |
31 | 031 | Miss.Luisa | 27 Jan 2025 | Approved |
32 | 032 | Mr.Pieter | 27 Jan 2025 | Approved |
33 | 033 | Mr.Lorenz Kropholler | 27 Jan 2025 | Approved |
34 | 034 | Miss.Pia Buechler | 27 Jan 2025 | Approved |
35 | 035 | Miss.Yang | 27 Jan 2025 | Approved |
36 | 036 | Miss.Sycamore | 27 Jan 2025 | Approved |
37 | 037 | Mr.Lawrence Chow | 27 Jan 2025 | Approved |
38 | 038 | Mrs.zhangshiya | 27 Jan 2025 | Approved |
39 | 039 | Mr.Weiziheng | 27 Jan 2025 | Approved |
40 | 040 | Mrs.Weihong | 27 Jan 2025 | Approved |
41 | 041 | Miss.Duwei | 27 Jan 2025 | Approved |
42 | 042 | Miss.Megan | 27 Jan 2025 | Approved |
43 | 043 | Miss.Megan | 27 Jan 2025 | Approved |
44 | 044 | Miss.Lucie Mokra | 27 Jan 2025 | Approved |
45 | 045 | Mr.Francesco Belvedere | 27 Jan 2025 | Approved |
46 | 046 | Mr.Archie Symes | 27 Jan 2025 | Approved |
47 | 047 | Mrs.Ilaria Ceseri | 27 Jan 2025 | Approved |
48 | 048 | Mr.Shi | 27 Jan 2025 | Approved |
49 | 049 | Mrs.Yang | 27 Jan 2025 | Approved |
50 | 050 | Mr.Ben Holmes | 27 Jan 2025 | Approved |
51 | 051 | Mr.Ross McQueen | 27 Jan 2025 | Approved |
52 | 052 | Mrs.Kira Martinez | 27 Jan 2025 | Approved |
53 | 053 | Mr.Jordan Austin | 27 Jan 2025 | Approved |
54 | 054 | Mr.Walter ing | 27 Jan 2025 | Approved |
55 | 055 | Miss.LI Hua | 27 Jan 2025 | Approved |
56 | 056 | Mrs.ZHANG Haiyin | 27 Jan 2025 | Approved |
57 | 057 | Mr.LI Rongli | 27 Jan 2025 | Approved |
58 | 058 | Miss.being | 27 Jan 2025 | Approved |
59 | 059 | Mr.Chris | 27 Jan 2025 | Approved |
60 | 060 | Mr.Sherry | 27 Jan 2025 | Approved |
61 | 061 | Miss.Alana | 27 Jan 2025 | Approved |
62 | 062 | Mr.Bryson | 27 Jan 2025 | Approved |
63 | 063 | Miss.Maggie Symonds | 27 Jan 2025 | Approved |
64 | 064 | Miss.Sarah taylor | 27 Jan 2025 | Approved |
65 | 065 | Mr.James Wang | 27 Jan 2025 | Approved |
66 | 066 | Mr.Osamu Kuno | 27 Jan 2025 | Approved |
67 | 067 | Miss.Rachel | 27 Jan 2025 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER