1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mrs.Ott | 17 Feb 2023 | Approved |
2 | 002 | Miss.Emily Joyce Gould | 17 Feb 2023 | Approved |
3 | 003 | Mr.Enrico Russo | 17 Feb 2023 | Approved |
4 | 004 | Mrs.Siu Yee Yuen | 17 Feb 2023 | Approved |
5 | 005 | Mr.Joshua Tagoylo | 17 Feb 2023 | Approved |
6 | 006 | Mrs.Julie Nabong | 17 Feb 2023 | Approved |
7 | 007 | Miss.Amy McCadden | 17 Feb 2023 | Approved |
8 | 008 | Mr.James Hudson | 17 Feb 2023 | Approved |
9 | 009 | Miss.Hazal | 17 Feb 2023 | Approved |
10 | 010 | Mr.Saeed Hussain | 17 Feb 2023 | Approved |
11 | 011 | Mr.Saeed Hussain | 17 Feb 2023 | Approved |
12 | 012 | Mr.Frank Brunetta | 17 Feb 2023 | Approved |
13 | 013 | Mrs.Regina Brunetta | 17 Feb 2023 | Approved |
14 | 014 | Mr.Tan See Yun | 17 Feb 2023 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER