1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Wolfgang Janko | 15 Mar 2024 | Approved |
2 | 002 | Mr.Frank Molteni | 15 Mar 2024 | Approved |
3 | 004 | Miss.Olinda Suergiu | 15 Mar 2024 | Approved |
4 | 005 | Mrs.Natalia | 15 Mar 2024 | Approved |
5 | 006 | Mr.Michal Dmoch | 15 Mar 2024 | Approved |
6 | 007 | Mr.Hasan Guden | 15 Mar 2024 | Approved |
7 | 008 | Mrs.Beril | 15 Mar 2024 | Approved |
8 | 009 | Mr.PAUL HEINTJIE | 15 Mar 2024 | Approved |
9 | 010 | Mr.Lorenz Bastareche | 15 Mar 2024 | Approved |
10 | 011 | Miss.WANG SIYI | 15 Mar 2024 | Approved |
11 | 012 | Miss.Jasmine | 15 Mar 2024 | Approved |
12 | 013 | Mr.Boris Elad | 15 Mar 2024 | Approved |
13 | 014 | Mr.Dane Stewart | 15 Mar 2024 | Approved |
14 | 015 | Mr.Lucero | 15 Mar 2024 | Approved |
15 | 016 | Mr.Cristian | 15 Mar 2024 | Approved |
16 | 017 | Mr.Jean Karayaz | 15 Mar 2024 | Approved |
17 | 018 | Mrs.Leonie Marie Koroll | 15 Mar 2024 | Approved |
18 | 019 | Mr.Ed Avon | 15 Mar 2024 | Approved |
19 | 020 | Mrs.Reutner | 15 Mar 2024 | Approved |
20 | 021 | Miss.Suki Fisher | 15 Mar 2024 | Approved |
21 | 022 | Mr.Luke Brown | 15 Mar 2024 | Approved |
22 | 023 | Mrs.Lara Valles | 15 Mar 2024 | Approved |
23 | 024 | Mr.Aarni Alasaarela | 15 Mar 2024 | Approved |
24 | 025 | Mr.Abhishek Singh | 15 Mar 2024 | Approved |
25 | 026 | Mr.Xiao | 15 Mar 2024 | Approved |
26 | 027 | Mrs.Jeane Odenthal | 15 Mar 2024 | Approved |
27 | 028 | Mr.Andreas | 15 Mar 2024 | Approved |
28 | 029 | Miss.Fam chia chin | 15 Mar 2024 | Approved |
29 | 030 | Miss.Caroline Lindner | 15 Mar 2024 | Approved |
30 | 031 | Mr.Travis Hoyle | 15 Mar 2024 | Approved |
31 | 032 | Mr.YANGYI | 15 Mar 2024 | Approved |
32 | 033 | Miss.CHU XU | 15 Mar 2024 | Approved |
33 | 034 | Mr.YU QIAN | 15 Mar 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER