1 Day Meditation

No. ID Name Registration date Register list
1 001 Miss.Ciara Mulgannon 29 Mar 2024 Approved
2 002 Miss.Angela Mulgannon 29 Mar 2024 Approved
3 003 Mr.Denis Mulgannon 29 Mar 2024 Approved
4 004 Mrs.Netta Forde 29 Mar 2024 Approved
5 005 Miss.Muireann Forde 29 Mar 2024 Approved
6 006 Miss.Bruna Freitas 29 Mar 2024 Approved
7 007 Miss.Ching-Yi,Lee 29 Mar 2024 Approved
8 008 Mr.John brandon 29 Mar 2024 Approved
9 009 Mr.Bott 29 Mar 2024 Approved
10 010 Mrs.Charlet- Bott 29 Mar 2024 Approved
11 011 Mr.Bott 29 Mar 2024 Approved
12 012 Miss.PELUS Alix 29 Mar 2024 Approved
13 013 Mr.ignacio manriquez 29 Mar 2024 Approved
14 014 Miss.Okuniewski Claire 29 Mar 2024 Approved
15 015 Mr.Borel Frédéric 29 Mar 2024 Approved
16 016 Miss.Lily 29 Mar 2024 Approved
17 017 Miss.Tsz Ching Priscilla 29 Mar 2024 Approved
18 018 Miss.Anna Gloth 29 Mar 2024 Approved
19 019 Miss.Tuulia Poehlmann 29 Mar 2024 Approved
20 020 Miss.Kent 29 Mar 2024 Approved
21 021 Miss.Sofia Staffolani 29 Mar 2024 Approved
22 022 Miss.Greta scagnetti 29 Mar 2024 Approved
23 023 Miss.Julia Kostrakiewicz 29 Mar 2024 Approved
24 024 Mr.Kamil Drozdzynski 29 Mar 2024 Approved
25 025 Miss.Daiana Gonzalez 29 Mar 2024 Approved
26 026 Miss.Daniela rivera 29 Mar 2024 Approved
27 027 Mr.Loris Quarone 29 Mar 2024 Approved
28 028 Miss.Valentina Nilo 29 Mar 2024 Approved
29 029 Mr.André Koniarek 29 Mar 2024 Approved
MONK CHAT OFFICE

MONK CHAT THAILAND

FACEBOOK PAGE

FACEBOOK PAGE – CHIANG MAI

THE MEDITATION CENTER