1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.John Dragicevich | 8 Mar 2024 | Approved |
2 | 002 | Mr.John | 8 Mar 2024 | Approved |
3 | 003 | Mrs.chen shu chen | 8 Mar 2024 | Approved |
4 | 004 | Miss.Jenny | 8 Mar 2024 | Approved |
5 | 005 | Miss.Moe Yuzawa | 8 Mar 2024 | Approved |
6 | 006 | Miss.Katrin Eder | 8 Mar 2024 | Approved |
7 | 007 | Mr.Jaime Hayón | 8 Mar 2024 | Approved |
8 | 008 | Mr.Andreas Ernst | 8 Mar 2024 | Approved |
9 | 009 | Mrs.Adriana Pena | 8 Mar 2024 | Approved |
10 | 010 | Mr.Zuhdija Puric | 8 Mar 2024 | Approved |
11 | 011 | Miss.Lena Boecksteiner | 8 Mar 2024 | Approved |
12 | 012 | Miss.Svenja Metz | 8 Mar 2024 | Approved |
13 | 013 | Mrs.Carolin Bahr | 8 Mar 2024 | Approved |
14 | 014 | Miss.Claire-Marie Sauvé | 8 Mar 2024 | Approved |
15 | 015 | Mrs.Mattea Zeihsel | 8 Mar 2024 | Approved |
16 | 016 | Mr.Johannes Zeihsel | 8 Mar 2024 | Approved |
17 | 017 | Miss.Amber Jane Nisbet | 8 Mar 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER