1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Jason Kelly | 18 Oct 2024 | Approved |
2 | 002 | Miss.Jade Hoek | 18 Oct 2024 | Approved |
3 | 003 | Mr.zhiping hu | 18 Oct 2024 | Approved |
4 | 004 | Mrs.MaicaoPan | 18 Oct 2024 | Approved |
5 | 005 | Mr.Ari | 18 Oct 2024 | Approved |
6 | 006 | Mr.Duncan Colquhoun | 18 Oct 2024 | Approved |
7 | 007 | Mrs.Jasmin Clements | 18 Oct 2024 | Approved |
8 | 008 | Mr.Daniel | 18 Oct 2024 | Approved |
9 | 009 | Mr.Javier canas | 18 Oct 2024 | Approved |
10 | 010 | Mrs.Giedre Danyte Calverley | 18 Oct 2024 | Approved |
11 | 012 | Miss.JIAHONG JIANG | 18 Oct 2024 | Approved |
12 | 013 | Miss.RIYI ZHAO | 18 Oct 2024 | Approved |
13 | 014 | Miss.YULU HUANG | 18 Oct 2024 | Approved |
14 | 015 | Miss.Gabriele Eisenrieder | 18 Oct 2024 | Approved |
15 | 016 | Mr.Daumantas Grasys | 18 Oct 2024 | Approved |
16 | 017 | Mr.Kende Juhasz | 18 Oct 2024 | Approved |
17 | 018 | Mr.Carsten Dötsch | 18 Oct 2024 | Approved |
18 | 019 | Mr.David Harder | 18 Oct 2024 | Approved |
19 | 020 | Miss.Cassandra Cabanas | 18 Oct 2024 | Approved |
20 | 021 | Miss.Patricia Grove | 18 Oct 2024 | Approved |
21 | 022 | Miss.Helena Stanway | 18 Oct 2024 | Approved |
22 | 023 | Mr.Samuel | 18 Oct 2024 | Approved |
23 | 024 | Mr.Benjamin Schaafstall | 18 Oct 2024 | Approved |
24 | 025 | Miss.Christina | 18 Oct 2024 | Approved |
25 | 026 | Mr.Amine Tazi | 18 Oct 2024 | Approved |
26 | 027 | Mr.Jeremy Franczyk | 18 Oct 2024 | Approved |
27 | 028 | Mrs.Maile Davis | 18 Oct 2024 | Approved |
28 | 029 | Miss.Charlotte | 18 Oct 2024 | Approved |
29 | 030 | Miss.Elaine | 18 Oct 2024 | Approved |
30 | 031 | Mr.Campbell Young | 18 Oct 2024 | Approved |
31 | 032 | Miss.Georgia Warburton | 18 Oct 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER