1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Jason Kelly | 18 Oct 2024 | Approved |
2 | 002 | Miss.Jade Hoek | 18 Oct 2024 | Approved |
3 | 003 | Mr.zhiping hu | 18 Oct 2024 | Approved |
4 | 004 | Mrs.MaicaoPan | 18 Oct 2024 | Approved |
5 | 005 | Mr.Ari | 18 Oct 2024 | Approved |
6 | 006 | Mr.Duncan Colquhoun | 18 Oct 2024 | Approved |
7 | 007 | Mrs.Jasmin Clements | 18 Oct 2024 | Approved |
8 | 008 | Mr.Daniel | 18 Oct 2024 | Approved |
9 | 009 | Mr.Javier canas | 18 Oct 2024 | Approved |
10 | 010 | Mrs.Giedre Danyte Calverley | 18 Oct 2024 | Pending |
11 | 011 | Miss.JIAHONG JIANG | 18 Oct 2024 | Pending |
12 | 012 | Miss.JIAHONG JIANG | 18 Oct 2024 | Pending |
13 | 013 | Miss.RIYI ZHAO | 18 Oct 2024 | Pending |
14 | 014 | Miss.YULU HUANG | 18 Oct 2024 | Pending |
15 | 015 | Miss.Gabriele Eisenrieder | 18 Oct 2024 | Pending |
16 | 016 | Mr.Daumantas Grasys | 18 Oct 2024 | Pending |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER