1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Miss.HEO SOOJEONG | 13 Dec 2024 | Approved |
2 | 002 | Miss.Zhang | 13 Dec 2024 | Approved |
3 | 003 | Miss.Sabrina | 13 Dec 2024 | Approved |
4 | 004 | Mr.Umberto | 13 Dec 2024 | Approved |
5 | 005 | Mr.Omari James | 13 Dec 2024 | Approved |
6 | 006 | Miss.Patricia van der Heijden | 13 Dec 2024 | Approved |
7 | 007 | Miss.Wenyan | 13 Dec 2024 | Pending |
8 | 008 | Mr.Enrico Fundis | 13 Dec 2024 | Pending |
9 | 009 | Miss.Emilie Betzer | 13 Dec 2024 | Pending |
10 | 010 | Miss.Marie Barslund Andersen | 13 Dec 2024 | Pending |
11 | 011 | Mrs.Maria Civieri | 13 Dec 2024 | Pending |
12 | 012 | Miss.Britta | 13 Dec 2024 | Pending |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER