1 Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.John Ashley | 7 Feb 2025 | Approved |
2 | 002 | Mrs.Zoey Hwang | 7 Feb 2025 | Approved |
3 | 003 | Mrs.Maria Stoleriu | 7 Feb 2025 | Approved |
4 | 004 | Mr.Razvan Stoleriu | 7 Feb 2025 | Approved |
5 | 005 | Mr.Viorel Birsan | 7 Feb 2025 | Approved |
6 | 006 | Miss.Lacramioara Tagarcea | 7 Feb 2025 | Approved |
7 | 007 | Mr.Jordan Wilden | 7 Feb 2025 | Approved |
8 | 008 | Miss.Ellie Jennings | 7 Feb 2025 | Approved |
9 | 009 | Mr.Martin Gonzalez | 7 Feb 2025 | Approved |
10 | 010 | Mr.Maria Elizabeth Granja | 7 Feb 2025 | Approved |
11 | 011 | Mr.Fabio Cinicolo | 7 Feb 2025 | Approved |
12 | 012 | Mr.Andrew Wade | 7 Feb 2025 | Approved |
13 | 013 | Mrs.Amber Hart | 7 Feb 2025 | Approved |
14 | 014 | Mr.JEN YI PO | 7 Feb 2025 | Approved |
15 | 015 | Miss.India Nielsen | 7 Feb 2025 | Approved |
16 | 016 | Mr.Ben Kaltenbaek | 7 Feb 2025 | Approved |
17 | 017 | Mr.Mark Bott | 7 Feb 2025 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER