Half Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Miss.chiara | 26 Feb 2024 | Approved |
2 | 002 | Mrs.Mayara Costa | 26 Feb 2024 | Approved |
3 | 003 | Mr.Thiago Augusto da Silva | 26 Feb 2024 | Approved |
4 | 004 | Mrs.Mayo Ogawa | 26 Feb 2024 | Approved |
5 | 005 | Mr.David Cottrell | 26 Feb 2024 | Approved |
6 | 006 | Mr.Daniel Cottrell | 26 Feb 2024 | Approved |
7 | 007 | Miss.Lauren Neville | 26 Feb 2024 | Approved |
8 | 008 | Mr.Pedro | 26 Feb 2024 | Approved |
9 | 009 | Miss.Yann | 26 Feb 2024 | Approved |
10 | 010 | Miss.huahua | 26 Feb 2024 | Approved |
11 | 011 | Mr.tae | 26 Feb 2024 | Approved |
12 | 012 | Mr.Pedro Pinto | 26 Feb 2024 | Approved |
13 | 013 | Miss.Gabrielle Sulek | 26 Feb 2024 | Approved |
14 | 014 | Miss.Kristiane Sulek | 26 Feb 2024 | Approved |
15 | 015 | Mr.Melvyn Lim | 26 Feb 2024 | Approved |
16 | 016 | Mrs.Wendy Nguyen | 26 Feb 2024 | Approved |
17 | 017 | Mrs.曹文澜 | 26 Feb 2024 | Approved |
18 | 018 | Miss.Caowenlan | 26 Feb 2024 | Approved |
19 | 019 | Miss.Franziska Macht | 26 Feb 2024 | Approved |
20 | 020 | Mrs.Nika Kubat | 26 Feb 2024 | Approved |
21 | 021 | Mrs.Ewelina Mrowiec | 26 Feb 2024 | Approved |
22 | 022 | Mr.Patryk Mrowiec | 26 Feb 2024 | Approved |
23 | 023 | Mr.CHEN | 26 Feb 2024 | Approved |
24 | 024 | Miss.Sharon Gruber | 26 Feb 2024 | Approved |
25 | 025 | Mr.Mathias Kindl | 26 Feb 2024 | Approved |
26 | 026 | Mr.Maxwell Olumba | 26 Feb 2024 | Approved |
27 | 027 | Miss.Laura Spengler | 26 Feb 2024 | Approved |
28 | 028 | Mrs.Kelly Olumba | 26 Feb 2024 | Approved |
29 | 029 | Mr.Sascha Kremp | 26 Feb 2024 | Approved |
30 | 030 | Mr.Tom | 26 Feb 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER