Half Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Wesley Kao | 21 Oct 2024 | Approved |
2 | 002 | Mr.Wesley Chadderdon | 21 Oct 2024 | Approved |
3 | 003 | Mr.Spencer Chadderdon | 21 Oct 2024 | Approved |
4 | 004 | Mr.Curtis Chadderdon | 21 Oct 2024 | Approved |
5 | 005 | Mr.Giuseppe Conte | 21 Oct 2024 | Approved |
6 | 006 | Mr.Tomas Hutter | 21 Oct 2024 | Approved |
7 | 007 | Mr.Hu | 21 Oct 2024 | Approved |
8 | 008 | Miss.Mei Zhang | 21 Oct 2024 | Approved |
9 | 009 | Miss.Brighid Morgan | 21 Oct 2024 | Approved |
10 | 010 | Miss.Julita Krowiarz | 21 Oct 2024 | Approved |
11 | 011 | Mrs.Joanna Markisz | 21 Oct 2024 | Approved |
12 | 012 | Miss.Hannah | 21 Oct 2024 | Approved |
13 | 013 | Miss.Qian | 21 Oct 2024 | Approved |
14 | 014 | Miss.Doris Hernandez | 21 Oct 2024 | Approved |
15 | 015 | Mrs.Longepierre Louane | 21 Oct 2024 | Approved |
16 | 016 | Miss.Ayaka Hanaki | 21 Oct 2024 | Approved |
17 | 017 | Miss.Marina Lanas | 21 Oct 2024 | Approved |
18 | 018 | Mr.Guillermo Badcock | 21 Oct 2024 | Approved |
19 | 019 | Miss.Amanda Gellhouse | 21 Oct 2024 | Approved |
20 | 020 | Mr.Felix Raber | 21 Oct 2024 | Approved |
21 | 021 | Miss.Andreea Cosmina | 21 Oct 2024 | Approved |
22 | 022 | Miss.Nuria | 21 Oct 2024 | Approved |
23 | 023 | Miss.Julia Schlette | 21 Oct 2024 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER