Half Day Meditation
No. | ID | Name | Registration date | Register list |
---|---|---|---|---|
1 | 001 | Mr.Chenyue | 24 Mar 2025 | Approved |
2 | 002 | Miss.Yang Huaqun | 24 Mar 2025 | Approved |
3 | 003 | Mr.Marcin Brach | 24 Mar 2025 | Approved |
4 | 004 | Mr.Tomasz Kulaszewski | 24 Mar 2025 | Approved |
5 | 005 | Miss.Xin | 24 Mar 2025 | Approved |
6 | 006 | Mr.Chun Rong | 24 Mar 2025 | Approved |
7 | 007 | Mr.Benjamin Ruhlig | 24 Mar 2025 | Approved |
8 | 008 | Miss.Lynette Daigo | 24 Mar 2025 | Approved |
9 | 009 | Mrs.Trista | 24 Mar 2025 | Approved |
10 | 010 | Mr.Gianluca | 24 Mar 2025 | Approved |
11 | 011 | Miss.Laura Holzner | 24 Mar 2025 | Approved |
12 | 012 | Mr.Mark Kibble | 24 Mar 2025 | Approved |
13 | 013 | Mrs.Claire Kibble | 24 Mar 2025 | Approved |
14 | 014 | Mrs.trista | 24 Mar 2025 | Approved |
15 | 015 | Miss.Kirsten Wolf | 24 Mar 2025 | Approved |
16 | 016 | Miss.Katrin Obermeier | 24 Mar 2025 | Approved |
17 | 017 | Mrs.Graf Theresa | 24 Mar 2025 | Approved |
18 | 018 | Miss.Gordana Tomazovic | 24 Mar 2025 | Approved |
19 | 019 | Mrs.Jagoda Rodic | 24 Mar 2025 | Approved |
20 | 020 | Mrs.Katy Patterson | 24 Mar 2025 | Approved |
21 | 021 | Mr.Timothy Patterson | 24 Mar 2025 | Approved |
22 | 022 | Miss.YuwenMa | 24 Mar 2025 | Approved |
23 | 023 | Mr.Tamer Gharib | 24 Mar 2025 | Approved |
24 | 024 | Mr.Yakub Arman Kring | 24 Mar 2025 | Approved |
25 | 025 | Mr.Jerome Legaspi | 24 Mar 2025 | Approved |
26 | 026 | Mr.Timo Schöler | 24 Mar 2025 | Approved |
27 | 027 | Miss.Laura Eigner | 24 Mar 2025 | Approved |
MONK CHAT OFFICE
MONK CHAT THAILAND
FACEBOOK PAGE
FACEBOOK PAGE – CHIANG MAI
THE MEDITATION CENTER